-
-
-
- Women's Sale
- Apparel
- Handbags & Wallets
- Marciano
- Accessories
- Shoes
- View All
- Men's Sale
- Apparel
- Accessories
- View All
-
4x$25.50
![]() |
|
Account Limit | Up to $1,000 |
Interest Free Period | Always Interest Free |
Set Up Fee | No Set Up Fee! |
Minimum Repayments | Your owing balance divided by 4 |
Payment Frequency | Fortnightly |
Account Fee | No account fee |
Eligibility | Australian or New Zealand resident over 18 years old with a valid debit or credit card. |
Late Fee | Learn more about Afterpay Pay late fees here |
Terms and Conditions | See more here |
from $10/wk
Account Limit | Up to $1,000 |
Interest Free Period | 0% Always |
Set Up Fee | No Set Up Fee! |
Minimum Repayments | From $10/week |
Payment Frequency | Weekly, fortnightly or monthly |
Account Fee | $6/month, but fee-free if there is no funds outstanding. |
Eligibility | Australian citizen or Permanent Resident over 18 years old and meet the verification criteria. |
Late Fee | Learn more about Zip late fees here |
Terms and Conditions | See more here |
4x$25.50
Account Limit | Spending limit assessed per individual purchase |
Interest Free Period | Always Interest Free |
Set Up Fee | No Set Up Fee! |
Minimum Repayments | Your owing balance divided by 4 |
Payment Frequency | Fortnightly |
Account Fee | No account fee |
Eligibility | Australian resident over 18 years old with a valid debit or credit card. |
Find Out More | Learn more about Klarna here |
Terms and Conditions | See more here |
Notify me when this item is back in stock
We’ll notify when the product is back in stock.
INTERNATIONAL | XS | S | M | L | XL |
---|---|---|---|---|---|
EU | 38 | 40 | 42 | 44 | 46 |
UNITED STATES | 0-2 | 4-6 | 8-10 | 12 | 14 |
AUSTRALIA | 4-6 | 8-10 | 12-14 | 16 | 18 |
BUST (CM) | 80-85 | 85-90 | 90-96 | 96-102 | 102-108 |
WAIST (CM) | 63-68 | 68-73 | 73-79 | 79-85 | 85-91 |
HIP (CM) | 89-94 | 94-99 | 99-105 | 105-111 | 111-117 |